Victoria Market Report
$1,042,558
AVERAGE PRICE OF 424 HOMES$1,884,975
AVERAGE PRICE OF 150 MULTI-MILLION DOLLAR HOMES$1,057,192
AVERAGE PRICE OF 77 NEWLY BUILT HOMES$879,875
AVERAGE PRICE OF 12 HOMES WITH A POOL$828,225
AVERAGE PRICE OF 20 REDUCED PRICE HOMESAverage Home
Average Price | $1,042,558 |
Avg Bedrooms | 1.9 beds |
Avg Bathrooms | 1.73 baths |
Average Price by Bedrooms
1 bedroom | $532,574 |
2 bedrooms | $968,218 |
3 bedrooms | $1,543,713 |
4 bedrooms | $1,783,790 |
5 bedrooms | $1,688,263 |
Victoria Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 401 | 377 | 331 | 300 | 280 |
Average Price | $1,055,738 | $1,054,731 | $1,081,868 | $1,018,175 | $1,011,735 |
Avg Price Change | +0.10% | -2.57% | +6.26% | +0.64% | +0.73% |
Median Price | $786,691 | $775,858 | $787,753 | $739,867 | $765,744 |
Med Price Change | +1.40% | -1.53% | +6.47% | -3.50% | -0.82% |
Avg Bedrooms | 1.86 beds | 1.91 beds | 1.94 beds | 1.88 beds | 1.83 beds |
Avg Bathrooms | 1.72 baths | 1.74 baths | 1.74 baths | 1.74 baths | 1.7 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 424 | $1,042,558 | 51 days |
Multi-Million Dollar Homes | 150 | $1,884,975 | 53 days |
Newly Built Homes | 77 | $1,057,192 | 77 days |
Homes with a Pool | 12 | $879,875 | 32 days |
Reduced Price Homes | 20 | $828,225 | 39 days |